Premier Garage
Sizes & Prices
| SIZE | SMARTSIDE | 54 MO RTO |
| 10×16 | $6,260.00 | $232.00 |
| 10×20 | $6,795.00 | $252.00 |
| 10×24 | $7,460.00 | $276.00 |
| 10×28 | $8,105.00 | $300.00 |
| 12×16 | $6,665.00 | $247.00 |
| 12×20 | $7,610.00 | $282.00 |
| 12×24 | $8,485.00 | $314.00 |
| 12×28 | $9,335.00 | $346.00 |
| 12×32 | $10,120.00 | $375.00 |
| 14×20 | $9,035.00 | $335.00 |
| 14×24 | $9,915.00 | $367.00 |
| 14×28 | $10,725.00 | $397.00 |
| 14×32 | $11,960.00 | $443.00 |
| 14×36 | $13,270.00 | $491.00 |
| 14×40 | $14,150.00 | $524.00 |
| 14×44 | $15,260.00 | $565.00 |
| 14×50 | $16,925.00 | – |
Building Options
DOORS & RAMPS
- 3×6 Single Door
- 6×6 Double Door
- 6×7 Double Door
- 7×7 Double Door
- Garage Door
- Roll Up Door
- 3×4 Rollup Door for Concession Stand
- 36×70 Man Door
- 36×80 Man Door
- 6×5 Ramp
- 8×5 Ramp
- 9×5 Ramp
- 6×6 Poly Ramp
- 9×6 Poly Ramp
- 6×7 Rampage Door
MISCELLANEOUS
- Double Floor
- Insulated Floor
- 12″ O/C Floor Joists Upgrade
- Extra Runner
- 2×6 Wall Upgrade
- Divider Wall with Osb on 1 side
- Divider Wall Stud Only
- Ridge Light
- Polycarbonite Panel
- Vent Package
- Griptex or Copper Roof
- Shingle Roof
- Shutters
- Flower Box
- Color From Sherwin-Williams Fan Deck
- Custom Paint Color Match
- Chicken Coop kit (Include: Rollaway Nest Box, Rooting Bar and Chicken Run Door)
WINDOWS
- 2×3 Window
- 18×27 Window
- Double Pane 2×3
- Octagon
- 29″ Transom
- Framed Opening
LOFT & WORKBENCH
- Loft
- 2′ Wide Workbench