Highwall Ranch Utility
Sizes & Prices
SIZE | SMARTSIDE | 54 MO RTO | SIZE | SMARTSIDE | 54 MO RTO |
10×12 | $3,780.00 | $140.00 | 12×30 | $7,895.00 | $292.41 |
10×14 | $4,055.00 | $150.19 | 12×32 | $8,315.00 | $307.96 |
10×16 | $4,330.00 | $160.37 | 14×20 | $6,810.00 | $252.22 |
10×18 | $4,660.00 | $172.59 | 14×22 | $7,490.00 | $277.41 |
10×20 | $4,990.00 | $184.81 | 14×24 | $7,660.00 | $283.70 |
10×22 | $5,320.00 | $197.04 | 14×26 | $8,115.00 | $300.56 |
10×24 | $5,650.00 | $209.26 | 14×28 | $8,500.00 | $314.81 |
10×26 | $6,015.00 | $222.78 | 14×30 | $9,105.00 | $337.22 |
10×28 | $6,280.00 | $232.59 | 14×32 | $9,400.00 | $348.15 |
12×14 | $5,085.00 | $188.33 | 14×34 | $10,325.00 | $382.41 |
12×16 | $5,220.00 | $193.33 | 14×36 | $10,785.00 | $399.44 |
12×18 | $5,535.00 | $205.00 | 14×38 | $11,675.00 | $432.41 |
12×20 | $5,850.00 | $216.67 | 14×40 | $11,955.00 | $442.78 |
12×22 | $6,270.00 | $232.22 | 14×44 | $13,150.00 | $487.04 |
12×24 | $6,695.00 | $247.96 | 14×48 | $14,040.00 | $520.00 |
12×26 | $7,085.00 | $262.41 | 14×50 | $14,930.00 | $552.96 |
12×28 | $7,480.00 | $277.04 |
Building Options
DOORS & RAMPS
- 3×6 Single Door
- 6×6 Double Door
- 6×7 Double Door
- 7×7 Double Door
- Garage Door
- Roll Up Door
- 3×4 Rollup Door for Concession Stand
- 36×70 Man Door
- 36×80 Man Door
- 6×5 Ramp
- 8×5 Ramp
- 9×5 Ramp
- 6×6 Poly Ramp
- 9×6 Poly Ramp
- 6×7 Rampage Door
MISCELLANEOUS
- Double Floor
- Insulated Floor
- 12″ O/C Floor Joists Upgrade
- Extra Runner
- 2×6 Wall Upgrade
- Divider Wall with Osb on 1 side
- Divider Wall Stud Only
- Ridge Light
- Polycarbonite Panel
- Vent Package
- Griptex or Copper Roof
- Shingle Roof
- Shutters
- Flower Box
- Color From Sherwin-Williams Fan Deck
- Custom Paint Color Match
- Chicken Coop kit (Include: Rollaway Nest Box, Rooting Bar and Chicken Run Door)
WINDOWS
- 2×3 Window
- 18×27 Window
- Double Pane 2×3
- Octagon
- 29″ Transom
- Framed Opening
LOFT & WORKBENCH
- Loft
- 2′ Wide Workbench