Highwall Cabin
Sizes & Prices
SIZE | SMARTSIDE | METAL |
10×16 | $5,780.00 | $214.07 |
10×20 | $6,410.00 | $237.41 |
10×24 | $6,940.00 | $257.04 |
10×28 | $7,565.00 | $280.19 |
12×16 | $6,865.00 | $254.26 |
12×20 | $7,700.00 | $285.19 |
12×24 | $8,525.00 | $315.74 |
12×28 | $9,350.00 | $346.30 |
12×32 | $10,145.00 | $375.74 |
14×20 | $8,050.00 | $298.15 |
14×24 | $8,920.00 | $330.37 |
14×28 | $10,105.00 | $374.26 |
14×32 | $11,350.00 | $420.37 |
14×36 | $12,885.00 | $477.22 |
14×40 | $13,910.00 | $515.19 |
14×44 | $14,650.00 | $542.59 |
14×50 | $16,650.00 | – |
Building Options
DOORS & RAMPS
- 3×6 Single Door
- 6×6 Double Door
- 6×7 Double Door
- 7×7 Double Door
- Garage Door
- Roll Up Door
- 3×4 Rollup Door for Concession Stand
- 36×70 Man Door
- 36×80 Man Door
- 6×5 Ramp
- 8×5 Ramp
- 9×5 Ramp
- 6×6 Poly Ramp
- 9×6 Poly Ramp
- 6×7 Rampage Door
MISCELLANEOUS
- Double Floor
- Insulated Floor
- 12″ O/C Floor Joists Upgrade
- Extra Runner
- 2×6 Wall Upgrade
- Divider Wall with Osb on 1 side
- Divider Wall Stud Only
- Ridge Light
- Polycarbonite Panel
- Vent Package
- Griptex or Copper Roof
- Shingle Roof
- Shutters
- Flower Box
- Color From Sherwin-Williams Fan Deck
- Custom Paint Color Match
- Chicken Coop kit (Include: Rollaway Nest Box, Rooting Bar and Chicken Run Door)
WINDOWS
- 2×3 Window
- 18×27 Window
- Double Pane 2×3
- Octagon
- 29″ Transom
- Framed Opening
LOFT & WORKBENCH
- Loft
- 2′ Wide Workbench